Error codes
This topic provides a reference to error codes that you might get in the responses to the CorrigoPro Direct API calls.
The following table lists and describes all possible error codes:
| Value | Description |
|---|---|
| 1000 | Internal server error occurred. Contact support and tell them this code. |
| 1001 | Internal server error occurred. Contact support and tell them this code. |
| 1002 | Internal server error occurred. Contact support and tell them this code. |
| 1003 | Internal server error occurred. Contact support and tell them this code. |
| 1004 | Internal server error occurred. Contact support and tell them this code. |
| 1005 | Internal server error occurred. Contact support and tell them this code. |
| 1006 | Internal server error occurred. Contact support and tell them this code. |
| 1007 | Internal server error occurred. Contact support and tell them this code. |
| 1008 | Internal server error occurred. Contact support and tell them this code. |
| 2000 | Unauthorized access, incorrect token, expired token, etc. |
| 2100 | Model validation failed. |
| 2200 | Request size exceeds maximum allowed limit. |
| 3000 | Workflow business logic rules validation failed. |
| 3001 | Work order state is wrong. |
| 3002 | A prebilled work order cannot be accepted. |
| 3003 | Request parameter is invalid. |
| 3004 | A quote cannot be submitted. |
| 3005 | Work order is unknown or recalled. |
| 3006 | Work orders is unknown or rejected. |
| 3007 | Work order verification is missing. |
| 3008 | Rejection reason is missing. |
| 3009 | Check list must be completed. |
| 3010 | Custom Fields are required. |
| 3011 | Completion details must be added. |
| 3012 | Repair Category is required. |
| 3013 | NTE reason is required. |
| 3014 | Equipment is required. |
| 3015 | No additional pieces of equipment can be added when a piece of equipment with Type = Excluding exists. |
| 3016 | No piece of equipment with Type = Excluding can be added if another piece of equipment exists. |
| 3017 | Returned only in case of errors during api/bulk/assign or api/bulk/unassign operations. Returned if a given associate does not exist in CorrigoPro Network. |
| 3018 | Returned only in case of errors during api/bulk/assign or api/bulk/unassign operations. Returned if a given associate exists, but is not a member/sub of your company, thus cannot be assigned to a work order. |
| 3019 | Quote submit failed. |
| 3020 | Check list items were not found. |
| 3021 | No equipment asset available. |
| 3022 | No equipment found to delete for the requested id. |
| 3023 | No equipment asset found for the requested id. |
| 3024 | No attributes available for the equipment. |
| 3025 | No equipment attribute found for the requested id(-s). |
| 3026 | Equipment is not editable. |
| 3027 | Equipment asset is not editable in current context. |
| 3028 | Wrong equipment type to update. |
| 3029 | Procedure must be completed. |
| 3030 | Given procedure can’t be marked as N/A. |
| 3031 | Attempt to delete non-existing step attachment(s). |
| 3032 | Unable to upload step attachment. Check error Message for the details. |
| 3034 | The Customer's configuration doesn't allow for Backdating an action by using ActualActionDate. |
| 3036 | Invoice is not editable. |
| 3037 | Invoice attachment is read-only. |
| 3038 | Invoice was not found. |
| 3039 | Customer price list item id is not specified in line item of type "PriceList". |
| 3040 | Customer price list item with a given id was not found. |
| 3041 | Customer price list item rate is read-only and does not match with provided one. |
| 3042 | Work order service area does not support more than one tax item per invoice. |
| 3043 | Attempt to edit a line item with nonexistent id. |
| 3044 | Aggregated invoice validation error. Check Details property for more information. |
| 3045 | Reserved. |
| 3046 | Invoice attachment not found. |
| 3047 | Invoice can not be canceled. |
| 3048 | Invoice concurrency mismatch. |
| 3049 | Could not send invoice attachments to the customer. |
| 3050 | Invoice status does not allow submission. |
| 3051 | Unable to submit an invoice for a work order which is not completed. |
| 3052 | Invoice validation failed. |
| 3053 | Invoice total amount exceeds work order NTE. |
| 3054 | Invoice number is not unique. |
| 3055 | Invalid invoice date. |
| 3056 | Tax validation failed. |
| 3057 | Can not submit invoice (Only tax specified for current invoice or some unhandled error). |
| 3058 | Work order of current invoice verified as “not completed” |
| 3059 | Invoice concurrency mismatch (need to be removed after patch). |
| 3069 | QuoteValidationFailed |
| 3070 | QuoteValidationFailed |
| 3071 | TaxesAreNotAllowed |
| 3072 | QuoteAmountValidationFailed |
| 3073 | VisitWoCheckInPauseNotAllowed |
| 3074 | IsmProcedureIsNotPassed |
Updated almost 5 years ago
What’s Next
